Leírás
Leggings Size | ||||||||
Size | Waist (Stretch) | Hip (Stretch) | Pants Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 58-72 | 22.8-28.3 | 74-86 | 29.1-33.8 | 90 | 35.4 | ||
M | 62-78 | 24.4-30.7 | 76-90 | 29.9-35.4 | 91 | 35.8 | ||
L | 66-82 | 25.9-32.2 | 80-96 | 31.5-37.8 | 92 | 36.2 | ||
Please allow 1-3cm measuring deviation due to manual measurement. 1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.